TS % |
Peel N/in |
Loop Tack N |
Static shear h |
Applications | |
---|---|---|---|---|---|
Tackwhite AT 4M1 | 50±1 | 2.5 | 3.5 | > 100 | Application tapes |
Tackwhite MT 30 P | 52±2 | 7 | 7 | > 50 | Paper tapes, PP/PVC tapes (special packaging), masking tapes |
Tackwhite A 205 SL | 52±2 | 10 | 9 | > 20 | Solvent-less version of TACKWHITE A 205 M1 |
Tackwhite A 205 M1 | 55.5±1.50 | 10 | 11 | > 10 | PU/PE foams, synthetic leather - double sided adhesive tapes |
Tackwhite A 205 SL1 | 52±2 | 10 | 16 | > 5 | |
Tackwhite SB4 B2 | 50±1 | 15 | 14 | > 5 | Double sided tapes, PU and PE foams, permanent paper and films labels, low viscosity |
Tackwhite SB4 B3 | 49±1 | 15 | 12 | > 2 | |
Tackwhite SB 4 E | 53±2 | 16 | 13 | > 5 | Toluene containing, higher wetting properties. |
Tackwhite A 305 SL | 50±1 | 18 | 13 | > 15 | Woven, synthetic leather, foams, paper and paperboard,... |
Tackwhite SB 5 | 56±2 | 19 | 11 | > 5 | Similar to SB 4, higher wettability |
Tackwhite SB5 SL5 | 50±1 | 21 | 16 | > 10 | Permanent paper laberls, wovens, synthetic leather |
Tackwhite SB5 SL7 A (V3) | 50±1 | 22 | 17 | > 5 | |
Average values; 22±2 g/m² of dry adhesive on PET film 36 µm |